Login Search

Player Statistics

2,184 players rank out of 27,084 total

Previous 1 2 3 4 5 ... 18 19 20 21 22 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se ScorpioN 7,596 3,723 2.04 3,658 48.16% 140:48:04 621.08 Diff: -239.71
2 Diff: -1 se bang 6,446 4,196 1.54 2,102 32.61% 159:47:46 614.65 Diff: -236.02
3 Diff: -2 se force 8,337 4,098 2.03 2,458 29.48% 208:24:27 587.40 Diff: -244.01
4 Diff: -2 se RingMeisteR 11,157 5,123 2.18 5,237 46.94% 207:05:04 560.15 Diff: -258.69
5 Diff: +6 se kai 617 261 2.36 281 45.54% 11:15:06 559.25 Diff: -191.83
6 Diff: +1 se SpeXXarN 1,243 736 1.69 523 42.08% 36:27:07 555.36 Diff: -262.09
7 Diff: +3 se Ade 13,769 6,421 2.14 5,692 41.34% 263:22:39 554.90 Diff: -230.97
8 Diff: -3 se FoggaN 15,454 9,605 1.61 5,495 35.56% 394:05:15 552.30 Diff: -236.69
9 Diff: -3 se elak 8,316 4,512 1.84 2,646 31.82% 157:25:04 549.93 Diff: -215.80
10 Diff: -2 se Tygra 7,033 3,219 2.18 2,892 41.12% 140:46:44 530.32 Diff: -202.14
11 Diff: +8 se Noossfolo 7,462 6,103 1.22 2,627 35.21% 218:40:55 530.29 Diff: -184.95
12 Diff: -3 se Laerkan 4,429 2,338 1.89 2,398 54.14% 98:58:19 527.66 Diff: -216.35
13 Diff: +3 se UnknowN 12,578 5,862 2.15 6,289 50.00% 262:28:16 513.49 Diff: -164.12
14 Diff: -2 se Ninja tUNA :D 962 502 1.92 436 45.32% 33:12:14 497.84 Diff: -202.26
15 Diff: -2 se Cojones 2,326 1,292 1.80 1,040 44.71% 51:00:53 496.68 Diff: -266.81
16 Diff: -2 se Antz 2,780 1,499 1.85 1,364 49.06% 66:49:18 491.32 Diff: -266.72
17 Diff: +2 se Sne 10,875 5,904 1.84 4,617 42.46% 228:39:29 488.70 Diff: -253.34
18 Diff: -3 se dAXARN 6,725 3,670 1.83 2,892 43.00% 115:46:17 486.20 Diff: -220.08
19 Diff: -1 se KvistFritt KvastSkaft 9,454 4,885 1.94 3,514 37.17% 194:16:49 482.83 Diff: -298.24
20 Diff: +4 se MAJCUS 11,405 6,349 1.80 4,211 36.92% 248:02:40 467.93 Diff: -283.04
21 Diff: +1 no Shempi 2,084 1,543 1.35 655 31.43% 59:02:02 464.15 Diff: -177.84
22 Diff: -1 se [SP ViP] Ibliz 14,048 8,018 1.75 5,637 40.13% 308:49:18 460.99 Diff: -247.91
23 Diff: -2 se sEmL 1,419 638 2.22 504 35.52% 31:19:34 460.60 Diff: -232.29
24 Diff: +10 se nORRDAHL 1,786 1,253 1.43 578 32.36% 41:28:04 459.43 Diff: -182.02
25 Diff: -1 se [Kass] Hades 11,329 9,258 1.22 4,049 35.74% 309:16:30 458.55 Diff: -316.30
26 Diff: -1 se gUNTA 602 277 2.17 253 42.03% 12:13:16 456.18 Diff: -418.24
27 Diff: -4 se swizzLe 5,897 2,766 2.13 2,282 38.70% 204:29:27 447.26 Diff: -229.37
28 Diff: -2 se oboy 3,736 2,356 1.59 1,343 35.95% 126:54:18 446.02 Diff: -202.84
29 Diff: -1 se donatello 1,423 817 1.74 610 42.87% 32:51:44 443.93 Diff: -297.96
30 Diff: -1 se izy 1,749 1,419 1.23 619 35.39% 65:44:04 442.57 Diff: -186.50
31 Diff: -1 se Antec 366 184 1.99 150 40.98% 06:23:35 437.89 Diff: -161.91
32 Diff: -1 se ORITSO 14,676 8,658 1.70 5,832 39.74% 351:04:51 436.06 Diff: -207.15
33 Diff: -1 se narcissist 7,024 2,908 2.42 2,280 32.46% 145:27:27 433.08 Diff: -273.48
34 Diff: +12 se znEIDER 1,615 779 2.07 639 39.57% 46:28:24 430.87 Diff: -160.80
35 Diff: -1 se wigert 4,154 3,170 1.31 1,595 38.40% 141:51:39 429.80 Diff: -123.99
36 Diff: -1 se GambiaKrigaren 568 403 1.41 189 33.27% 15:22:09 425.17 Diff: -143.48
37 Diff: -1 se nILSSON 2,756 1,423 1.94 1,218 44.19% 74:31:41 423.25 Diff: -242.98
38 Diff: -1 se Ostpopz 2,600 1,795 1.45 918 35.31% 80:09:47 422.71 Diff: -188.41
39 Diff: -1 se Freke 4,314 3,296 1.31 1,371 31.78% 143:08:56 421.49 Diff: -119.05
40 Diff: -1 dk ExCa 828 446 1.86 291 35.14% 24:54:11 420.85 Diff: -205.91
41 Diff: -1 se bobbo krull 14,796 11,199 1.32 5,073 34.29% 419:40:53 419.48 Diff: -235.98
42 Diff: +17 no Glenn J 8,632 8,996 0.96 2,968 34.38% 300:08:31 418.94 Diff: -173.39
43 Diff: -2 se cizzi 5,303 5,023 1.06 1,973 37.21% 189:42:55 418.71 Diff: -169.29
44 Diff: -2 se [J4F] Glasklart 11,908 8,542 1.39 5,050 42.41% 357:52:28 417.53 Diff: -210.01
45 Diff: -2 se fytt 5,933 3,343 1.77 2,960 49.89% 118:05:42 413.54 Diff: -429.67
46 Diff: -2 se [s4s] iDonny 3,526 3,386 1.04 1,190 33.75% 130:06:01 413.44 Diff: -243.50
47 Diff: -2 se RIGHTAIJT 10,555 4,046 2.61 4,596 43.54% 191:18:21 413.28 Diff: -515.96
48 Diff: -1 se Tjockpelsin 11,661 8,195 1.42 4,150 35.59% 301:45:10 407.67 Diff: -298.01
49 Diff: -1 se [GOTEBORG]Busted 8,007 4,429 1.81 3,225 40.28% 175:02:23 407.33 Diff: -392.72
50 Diff: -1 se Kaktus 3,095 1,716 1.80 1,171 37.84% 62:52:03 407.05 Diff: -184.97
51 Diff: -1 se Abdullah 376 190 1.98 154 40.96% 15:04:11 404.91 Diff: -280.05
52 Diff: -1 se JaSSo 327 214 1.53 127 38.84% 08:05:19 404.81 Diff: -122.45
53 Diff: -1 se Weed 754 584 1.29 308 40.85% 42:35:28 404.71 Diff: -199.16
54 Diff: -1 se MiniM 7,862 6,330 1.24 2,680 34.09% 252:50:04 403.72 Diff: -189.43
55 Diff: -1 se Gullbritt 10,787 9,210 1.17 3,857 35.76% 359:58:39 402.15 Diff: -168.97
56 Diff: -1 se Mitzel 5,671 2,545 2.23 1,955 34.47% 143:04:03 401.74 Diff: -4966.11
57 Diff: -1 se [Scottarna] Trident 7,783 5,814 1.34 2,444 31.40% 223:18:49 401.49 Diff: -216.26
58 Diff: -1 se FejkMeisteR 12,719 8,402 1.51 4,557 35.83% 337:08:07 401.46 Diff: -137.79
59 Diff: -1 se I oWn YoU (eLiTe) 301 194 1.55 53 17.61% 12:06:28 397.23 Diff: -213.29
60 Diff: -1 se [J4F] ReQuieM 1,758 1,454 1.21 607 34.53% 66:58:59 395.12 Diff: -262.51
61 Diff: -1 se sickan 8,094 6,410 1.26 3,070 37.93% 253:28:49 387.83 Diff: -319.92
62 Diff: -1 se den onde 6,414 4,788 1.34 2,226 34.71% 201:01:57 384.77 Diff: -146.85
63 Diff: -1 se marcus 325 373 0.87 181 55.69% 28:01:25 382.15 Diff: -66.31
64 Diff: -1 se Scamp 11,241 5,168 2.18 3,073 27.34% 296:56:15 381.66 Diff: -1004.03
65 Diff: -1 se rosen 782 397 1.97 316 40.41% 29:43:55 380.13 Diff: -35.19
66 Diff: -1 se flodde 1,764 1,525 1.16 712 40.36% 63:24:09 370.13 Diff: -184.25
67 Diff: -1 se carset 4,045 3,084 1.31 1,515 37.45% 98:45:03 368.59 Diff: -228.80
68 Diff: -1 se Gi de oN 709 534 1.33 324 45.70% 17:10:54 364.27 Diff: -175.75
69 Diff: -1 se mysko 186 105 1.77 60 32.26% 03:35:59 359.39 Diff: -134.88
70 Diff: +14 se Herr Osterberg 8,009 6,809 1.18 3,184 39.76% 213:48:52 359.24 Diff: -21.73
71 Diff: -1 se Skum 4,363 2,578 1.69 1,240 28.42% 107:18:45 358.64 Diff: -2082.69
72 Diff: -1 se pimp my OAK 509 281 1.81 168 33.01% 14:51:07 357.70 Diff: -224.34
73 Diff: -1 fi Leebuz 1,108 1,025 1.08 394 35.56% 37:49:57 356.68 Diff: -137.26
74 Diff: -1 se iPwn 3,982 3,162 1.26 1,462 36.72% 139:32:25 354.18 Diff: -153.54
75 Diff: -1 se Bjoern Ranelid 3,427 3,247 1.06 1,061 30.96% 130:09:14 351.83 Diff: -164.46
76 Diff: +15 se [SP Puma] fantabulous 12,397 10,993 1.13 4,097 33.05% 516:57:51 350.68 Diff: -155.26
77 Diff: -2 se aCorn 2,392 1,203 1.99 800 33.44% 76:21:15 349.80 Diff: -411.52
77 Diff: -2 se polen 2,484 1,399 1.78 950 38.24% 60:06:22 349.80 Diff: -619.55
78 Diff: -2 se PixeL 636 536 1.19 190 29.87% 27:25:58 348.48 Diff: -89.07
79 Diff: -2 se Tot 4,441 1,677 2.65 1,805 40.64% 73:30:29 348.29 Diff: -1578.92
80 Diff: -2 se CREGA 776 824 0.94 223 28.74% 29:26:32 347.55 Diff: -138.09
81 Diff: -2 se ragman 6,559 4,652 1.41 1,732 26.41% 202:34:25 347.24 Diff: -197.88
82 Diff: -2 se KeLdoz 2,458 1,597 1.54 714 29.05% 73:12:04 344.41 Diff: -158.68
83 Diff: -2 se dN*2o1o | daY|igHt. 220 89 2.47 161 73.18% 22:25:51 343.30 Diff: -235.42
84 Diff: -2 se Hank MoodY 1,308 995 1.31 532 40.67% 32:31:00 342.72 Diff: -57.65
85 Diff: -2 se braydon 6,661 3,387 1.97 2,877 43.19% 168:18:35 341.04 Diff: -430.10
86 Diff: -1 se rawbit 3,119 1,499 2.08 1,177 37.74% 74:41:21 339.97 Diff: -209.68
87 Diff: -1 se StiCkeR 3,051 2,743 1.11 1,021 33.46% 111:52:43 339.88 Diff: -297.93
88 Diff: -1 se ColdFusioN 3,515 3,628 0.97 1,550 44.10% 142:04:16 337.27 Diff: -76.28
89 Diff: -1 se LogiC 5,967 5,427 1.10 2,078 34.82% 249:35:19 336.13 Diff: -250.21
90 Diff: -1 se Vern 2,294 2,225 1.03 860 37.49% 92:18:59 333.67 Diff: -90.64
91 Diff: -1 se welfie 2,524 1,137 2.22 1,167 46.24% 52:57:06 333.27 Diff: -2114.62
92 Diff: -1 se [Eco-CobraN#] fiskarn ywet 5,416 3,383 1.60 1,792 33.09% 206:59:40 331.59 Diff: -453.18
93 Diff: -1 se den fule 8,256 4,911 1.68 3,105 37.61% 217:33:38 331.51 Diff: -4061.90
94 Diff: -1 se tokful 1,490 854 1.74 650 43.62% 64:07:34 329.81 Diff: -278.44
95 Diff: -1 se Nice 3,218 2,339 1.38 1,503 46.71% 79:42:58 328.68 Diff: -182.04
96 Diff: -1 se [Insane] Naslund 9,067 10,347 0.88 2,497 27.54% 377:12:36 328.67 Diff: -142.62
97 Diff: -1 se nile 2,784 2,010 1.39 1,318 47.34% 70:43:23 328.45 Diff: -120.38
98 Diff: +22 se Djix 950 617 1.54 472 49.68% 31:04:09 328.35 Diff: -66.88
99 Diff: -1 se Smokeone 1,217 671 1.81 474 38.95% 50:19:16 325.52 Diff: -321.75